<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Management Signals - Pentaho Business Intelligence</title>
	<link>http://www.managementsignals.com</link>
	<description>Management Signals - Pentaho Business Intelligence</description>
	<lastBuildDate>Tue, 10 Apr 2012 22:25:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Mondrian Role Security</title>
		<description><![CDATA[Reporting in Pentaho using Analysis Views or the Analyzer tool utilizes an online analytical processing server called Mondrian. Out of the box, this tool does not have any concept of security. Users will have all access to any cube published to your Pentaho BI server. This blogpost outlines the steps needed to link your Pentaho [...]]]></description>
		<link>http://www.managementsignals.com/mondrian-role-security</link>
			</item>
	<item>
		<title>Performance Tuning Tips for Pentaho Transformations</title>
		<description><![CDATA[Pentaho Data Integration is a powerful and versatile tool that can handle any type of data integration requirement.  Tuning Data Integration transformations can be a little overwhelming for those unfamiliar with the tool and its capabilities.  This blog post offers some tips for tuning transformations and having a significant impact on performance.  There are a [...]]]></description>
		<link>http://www.managementsignals.com/performance-tuning-tips-for-pentaho-transformations</link>
			</item>
	<item>
		<title>Using Infinispan In-Memory Cache with Pentaho</title>
		<description><![CDATA[In the latest General Availability release of Pentaho Business Intelligence (BI) Enterprise Edition 4.1, there is built-in functionality to leverage Inifinispan In-Memory cache in place of the Mondrian caching system that has been in the product since its incepetion. Imagine performing user analytics on your entire set of user metrics in memory. This would greatly [...]]]></description>
		<link>http://www.managementsignals.com/using-infinispan-in-memory-cache-with-pentaho</link>
			</item>
	<item>
		<title>Pentaho ETL / BI Developer Job Opportunity in San Francisco</title>
		<description><![CDATA[Pentaho ETL / BI Developer, San Francisco Area (fulltime, salary + benefits) Management Signals is a leading business intelligence services provider for online gaming and mobile applications. We are growing and looking for developers to join us in the development of Pentaho BI applications. In this role you will have the opportunity to develop high profile BI [...]]]></description>
		<link>http://www.managementsignals.com/pentaho-etl-bi-developer-job-opportunity-in-san-francisco</link>
			</item>
	<item>
		<title>The Right Tool For the Job</title>
		<description><![CDATA[There have been many advances in data analytics, business intelligence, and in technology overall over the past several years.  New advances in big data and cloud computing have allowed companies to process data in ways they never have before.  However, these new advances present a new challenge.   What is the best tool for the challenges [...]]]></description>
		<link>http://www.managementsignals.com/the-right-tool-for-the-job</link>
			</item>
	<item>
		<title>Games Analytic Solution- Beta Program</title>
		<description><![CDATA[Management Signals is looking for Social Gaming Companies that want to help shape Management Signals new Gaming Analytics Solution for big gaming data. SaaS, Mobile App, and Gaming companies like Skype, Gazillion, and QuickOffice have partnered with Management Signals for our business intelligence, data analytics, and big data expertise. Now Management Signals is about to change [...]]]></description>
		<link>http://www.managementsignals.com/games-analytic-solution-beta-program</link>
			</item>
	<item>
		<title>Game Metrics and Biometrics: The Future of Player Experience Research</title>
		<description><![CDATA[An interesting slideshare on Player Experience Research. Game Metrics and Biometrics: The Future of Player Experience Research View more presentations from Lennart Nacke]]></description>
		<link>http://www.managementsignals.com/game-metrics-and-biometrics-the-future-of-player-experience-research</link>
			</item>
	<item>
		<title>Swiss Colony Integrates Web Data Using Pentaho</title>
		<description><![CDATA[]]></description>
		<link>http://www.managementsignals.com/swiss-colony-integrates-web-data-using-pentaho</link>
			</item>
	<item>
		<title>DivX Selects Pentaho for Business Intelligence</title>
		<description><![CDATA[]]></description>
		<link>http://www.managementsignals.com/divx-selects-pentaho-for-business-intelligence</link>
			</item>
	<item>
		<title>Pentaho Case Study: Unionfidi</title>
		<description><![CDATA[]]></description>
		<link>http://www.managementsignals.com/pentaho-case-study-unionfidi</link>
			</item>
</channel>
</rss>

